Lead & quote tracking
Every lead and estimate in one pipeline, so nothing gets forgotten in an inbox.
We build custom CRM and ERP systems that replace the patchwork of spreadsheets and generic SaaS with one platform, built around how your business actually works.
Free 30-minute discovery call · No obligation
Overview of your roofing & flooring business today
| Job | Customer | Type | Technician | Status | |
|---|---|---|---|---|---|
| Roof re-shingle | Riverside Apartments | Roofing | Sam K. | Scheduled | |
| LVP flooring install | Dana Cole | Flooring | Alex R. | Completed | |
| Storm damage repair | Marlow Deli | Roofing | Jordan T. | In progress | |
| Gutter replacement | Cedar Grove HOA | Roofing | Sam K. | Scheduled | |
| Tile flooring repair | Priya Anand | Flooring | Alex R. | Completed |
Business performance at a glance
New and follow-up leads across all sources
| Name | Interest | Source | Est. value | Status | |
|---|---|---|---|---|---|
Priya Anand | Roof replacement | Website form | $8,200 | New | |
Marcus Webb | Hardwood flooring | Referral | $4,850 | Contacted | |
Dana Cole | Roof inspection | Google Ads | $650 | Qualified | |
Elena Ruiz | LVP install | Phone call | $3,900 | Cold | |
Tyler Brooks | Metal roofing | Referral | $11,400 | New |
Sent and pending estimates
| Estimate # | Customer | Scope | Amount | Status | |
|---|---|---|---|---|---|
| EST-1042 | Riverside Apartments | Full roof re-shingle | $14,200 | Pending | |
| EST-1041 | Dana Cole | Roof inspection & patch | $650 | Accepted | |
| EST-1039 | Marlow Deli | Vinyl plank flooring | $6,300 | Declined | |
| EST-1044 | Cedar Grove HOA | Gutter replacement | $3,150 | Pending | |
| EST-1037 | Priya Anand | Tile flooring repair | $2,480 | Accepted |
Active and completed job sites
| Job | Customer | Crew | Start | Status | |
|---|---|---|---|---|---|
| Roof re-shingle | Riverside Apartments | Crew A | Sep 8 | Scheduled | |
| LVP flooring install | Dana Cole | Crew B | Sep 3 | Completed | |
| Storm damage repair | Marlow Deli | Crew A | Sep 5 | In progress | |
| Gutter replacement | Cedar Grove HOA | Crew A | Sep 10 | Scheduled | |
| Tile flooring repair | Priya Anand | Crew B | Aug 29 | Completed |
Crew calendar for this month
Active and past customers
| Customer | Property type | Jobs completed | Lifetime value | Status | |
|---|---|---|---|---|---|
Riverside Apartments | Multi-family | 14 | $28,300 | Active | |
Marlow Deli | Commercial | 6 | $9,100 | Active | |
Dana Cole | Single-family | 2 | $1,450 | Inactive | |
Cedar Grove HOA | Multi-family | 9 | $16,900 | Active | |
Priya Anand | Single-family | 3 | $5,120 | Active |
Job sites on file
| Address | Owner | Roof type | Last service | |
|---|---|---|---|---|
| 412 Riverside Dr | Riverside Apartments | Asphalt shingle | Sep 8, 2026 | |
| 88 Marlow Ave | Marlow Deli | Flat / membrane | Sep 5, 2026 | |
| 27 Cole St | Dana Cole | N/A, flooring | Sep 3, 2026 | |
| 10 Cedar Grove Ln | Cedar Grove HOA | Metal panel | Sep 10, 2026 | |
| 55 Anand Way | Priya Anand | N/A, flooring | Aug 29, 2026 |
Outstanding and paid invoices
| Invoice # | Customer | Amount | Due date | Status | |
|---|---|---|---|---|---|
| INV-2210 | Marlow Deli | $2,300 | Sep 12 | Due | |
| INV-2198 | Riverside Apartments | $5,800 | Aug 28 | Paid | |
| INV-2185 | Dana Cole | $850 | Aug 20 | Overdue | |
| INV-2221 | Cedar Grove HOA | $3,150 | Sep 20 | Due | |
| INV-2176 | Priya Anand | $2,480 | Aug 15 | Paid |
Recent payments received
| Date | Customer | Method | Amount | Status |
|---|---|---|---|---|
| Aug 28 | Riverside Apartments | ACH transfer | $5,800 | Cleared |
| Aug 15 | Marlow Deli | Credit card | $1,200 | Cleared |
| Aug 10 | Priya Anand | ACH transfer | $2,480 | Cleared |
| Aug 5 | Cedar Grove HOA | Check | $4,900 | Cleared |
| Jul 29 | Dana Cole | Credit card | $650 | Pending |
Inventory on hand
| Item | Category | In stock | Reorder at | Status |
|---|---|---|---|---|
| Architectural shingles (bundle) | Roofing | 142 | 50 | In stock |
| LVP flooring (box) | Flooring | 18 | 25 | Low stock |
| Underlayment felt (roll) | Roofing | 6 | 10 | Reorder |
| Ridge cap shingles (bundle) | Roofing | 64 | 20 | In stock |
| Flooring adhesive (gallon) | Flooring | 22 | 15 | In stock |
Field team & assignments
| Name | Role | Current job | Status |
|---|---|---|---|
Sam K. | Roofing lead | Roof re-shingle | On site |
Alex R. | Flooring specialist | LVP install | On site |
Jordan T. | Roofing tech | Storm damage repair | En route |
Maya Chen | Flooring lead | Tile flooring repair | On site |
Leo Park | Roofing tech | Gutter replacement | Off duty |
Business preferences
Business name, service area, tax rate, and branding settings live here.
Your service business shouldn’t run on scattered tools.
Replace spreadsheets, generic SaaS, and disconnected workflows with one custom CRM.
Estimates get buried in inboxes and forgotten before a customer ever replies.
Without a system, leads go cold simply because nobody remembered to call back.
Crew updates live in group chats that nobody has time to scroll back through.
Manual tracking means payments get missed and cash flow stays unpredictable.
We build one platform that replaces all of it.
Every system we build connects to the tools you already use and looks the way you want it to.
Sync with WhatsApp and email so no lead goes cold: reminders and sequences run automatically.
QuickBooks, WhatsApp, Gmail, Google Calendar, and 30+ other tools your team already relies on.
Weather, job counts, revenue, whatever matters to your business, built into your home screen.
Every system is white-labeled and themed to match your company's colors and branding.
We specialize in service and construction-adjacent businesses, the industries where quotes, scheduling, and follow-up make or break growth.
Every system we build includes these core modules, tailored to your workflow.
Every lead and estimate in one pipeline, so nothing gets forgotten in an inbox.
Reminders and sequences fire automatically so leads and customers hear back on time.
Every customer, property, and crew member tracked in one place, always up to date.
A visual calendar for your crew, so every job has a date, a technician, and a status.
Every call, site visit, and update logged against the job or customer automatically.
Find any lead, job, invoice, or customer in seconds, without digging through folders.
Filed from today's meetings, messages, notes, and health context.
Automatic daily and weekly summaries of revenue, jobs, and pipeline health.
Hosted however you prefer, your servers or ours. You always own your data.
A few examples of the kind of systems we build.
Replaced scattered email and WhatsApp threads with a single CRM for leads, estimates, scheduling, and invoicing. Quote turnaround dropped by ~30% in the first quarter.
Custom dispatch, technician scheduling, and inventory tracking built around their existing pricing sheets and crew structure.
Cut quote turnaround from days to hours with templated estimates and automated approval follow-ups.
Hear directly from founders using the systems we build.
Custom CRM — Enalingua

Custom ERP — Primecoverages

Custom CRM — Mnadaspesho

Trusted by businesses across industries












Off-the-shelf software forces you to adapt. We build software that adapts to you.
No forcing your business into a rigid template: we design around how you actually work.
No support tickets or call centers: you talk directly to the team building your system.
You own what we build, with no surprise monthly bills as your team grows.
We stay on to fix issues, add features, and grow the system alongside your business.
Every project is scoped individually, and these ranges give you a starting point for budgeting.
A focused CRM to get leads, quotes, and follow-ups organized in one place.
Adds scheduling and invoicing so the whole job lifecycle lives in one system.
A fully custom ERP with integrations, reporting, and multi-location support.
A straightforward process from first call to a live system your team actually uses.
We learn how your business runs today and where things break down.
A clear, fixed-scope proposal, no vague hourly estimates.
We design and build the system around your actual workflow.
Your team tests it, we refine it, then it goes live.
We stay on to fix, extend, and grow the system as your business does.
Book a free 30-minute consultation, no obligation, no sales pressure.
We reply within one business day